2025 Season
SWWBL Double-A
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Cardiff Merlins | 20 | 1 | .833 | 0 |
| 2 | Taunton Muskets | 17 | 7 | .708 | 3 |
| 3 | Bristol Bats | 15 | 9 | .625 | 5 |
| 4 | Cornish Claycutters | 11 | 13 | .458 | 9 |
| 5 | Bournemouth Bears | 10 | 14 | .417 | 10 |
| 6 | Wellington Khaki Sox | 7 | 17 | .292 | 13 |
| 7 | New Forest Thunder | 4 | 20 | .167 | 16 |
SWWBL Single-A Severn
| Pos | Team | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Bristol Buccs | 23 | 1 | .958 | 0 |
| 2 | Weston Jets | 20 | 4 | .833 | 3 |
| 3 | Cardiff Merlins | 17 | 7 | .708 | 6 |
| 4 | Yeovil Whirlwinds | 10 | 14 | .417 | 13 |
| 5 | Bournemouth Bears | 6 | 17 | .271 | 16.5 |
| 6 | Bristol Brunels | 5 | 18 | .229 | 17.5 |
| 7 | New Forest Knights | 1 | 21 | .083 | 21 |
2025 KEY MOMENTS
2025 AWARD WINNERS
Andy Bashforth
Club Player of the Season
Doug Sutherland
Thunder Players' Player of the Season
Andy Bashforth
Knights Players' Player of the Season
Bobby Samuelson
Thunder Manager's Player of the Season
Al Galpin
Knights Managers Player of the Season
Ian Tiffen
Club Contribution Award
Bobby Samuelson
Thunder Offensive Player of the Year
Simon Schwarz
Knights Offensive Player of the Year
Doug Sutherland
Thunder Defensive Player of the Year
Ben Coxhill
Knights Defensive Player of the Year
Sam Powell
Rookie of the Year
2025 SWWBL ALL STARS
2025 RESULTS
| Date | Home | Time/Results | Away | League | Field |
|---|---|---|---|---|---|
| New Forest Thunder | 20 - 9 | Double-A | Gracelands Field, Gang Warily | ||
| Yeovil Whirlwinds | 16 - 15 | Single-A: Severn Division | Bradford Abbas Sports & Recreation Club | ||
| New Forest Thunder | 6 - 15 | Double-A | Gracelands Field, Gang Warily | ||
| Yeovil Whirlwinds | 15 - 8 | Single-A: Severn Division | Bradford Abbas Sports & Recreation Club | ||
| New Forest Knights | 10 - 14 | Single-A: Severn Division | Bradford Abbas Sports & Recreation Club | ||
| New Forest Knights | 15 - 14 | Single-A: Severn Division | Bradford Abbas Sports & Recreation Club | ||
| Weston Jets | 19 - 6 | Single-A: Severn Division | Hutton Moor, Weston-Super-Mare | ||
| New Forest Thunder | 0 - 7 | Double-A | Gracelands Field, Gang Warily | ||
| New Forest Thunder | 0 - 7 | Double-A | Gracelands Field, Gang Warily | ||
| Weston Jets | 17 - 7 | Single-A: Severn Division | Hutton Moor, Weston-Super-Mare | ||
| New Forest Knights | 6 - 17 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| New Forest Knights | 9 - 17 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| New Forest Thunder | 17 - 16 | Double-A | Gracelands Field, Gang Warily | ||
| New Forest Thunder | 11 - 14 | Double-A | Gracelands Field, Gang Warily | ||
| Cardiff Merlins | 7 - 0 | Single-A: Severn Division | Pontcanna Fields, Cardiff | ||
| New Forest Thunder | 5 - 13 | Double-A | Gracelands Field, Gang Warily | ||
| Cardiff Merlins | 7 - 0 | Single-A: Severn Division | Pontcanna Fields, Cardiff | ||
| New Forest Thunder | 10 - 16 | Double-A | Gracelands Field, Gang Warily | ||
| Wellington Khaki Sox | 21 - 9 | Double-A | Wellington Rugby Club | ||
| New Forest Knights | 13 - 23 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| Wellington Khaki Sox | 10 - 7 | Double-A | Wellington Rugby Club | ||
| New Forest Knights | 15 - 21 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| Bristol Buccs | 15 - 4 | Single-A: Severn Division | Somerdale Pavillion, Keynsham | ||
| Cornish Claycutters | 7 - 0 | Double-A | Cutters Field, Truro | ||
| Bristol Buccs | 20 - 4 | Single-A: Severn Division | Somerdale Pavillion, Keynsham | ||
| Cornish Claycutters | 7 - 0 | Double-A | Cutters Field, Truro | ||
| New Forest Knights | 0 - 7 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| New Forest Knights | 0 - 7 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| Bristol Bats | 7 - 0 | Double-A | Somerdale Pavillion, Keynsham | ||
| Bristol Bats | 7 - 0 | Double-A | Somerdale Pavillion, Keynsham | ||
| Taunton Muskets | 7 - 0 | Double-A | Taunton Green | ||
| New Forest Knights | 4 - 16 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| Taunton Muskets | 7 - 0 | Double-A | Taunton Green | ||
| New Forest Knights | 4 - 24 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| New Forest Thunder | 0 - 7 | Double-A | Gracelands Field, Gang Warily | ||
| New Forest Thunder | 0 - 7 | Double-A | Gracelands Field, Gang Warily | ||
| New Forest Knights | 9 - 12 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| Bournemouth Bears | 0 - 7 | Double-A | Ferndown Leisure Centre, Bournemouth | ||
| New Forest Knights | 16 - 16 | Single-A: Severn Division | Gracelands Field, Gang Warily | ||
| Bournemouth Bears | 0 - 7 | Double-A | Ferndown Leisure Centre, Bournemouth | ||
| Bournemouth Bears | 14 - 10 | Single-A: Severn Division | Ferndown Leisure Centre, Bournemouth | ||
| Cardiff Merlins | 7 - 0 | Double-A | Pontcanna Fields, Cardiff | ||
| Cardiff Merlins | 7 - 0 | Double-A | Pontcanna Fields, Cardiff | ||
| Bournemouth Bears | 17 - 13 | Single-A: Severn Division | Ferndown Leisure Centre, Bournemouth | ||
| Bristol Brunels | 11 - 10 | Single-A: Severn Division | Somerdale Pavillion, Keynsham | ||
| Bristol Brunels | 19 - 19 | Single-A: Severn Division | Somerdale Pavillion, Keynsham | ||
| New Forest Thunder | 3 - 16 | Double-A | Gracelands Field, Gang Warily | ||
| New Forest Thunder | 4 - 16 | Double-A | Gracelands Field, Gang Warily | ||
| New Forest Knights | South West & Wales Baseball League | Gracelands Field, Gang Warily | |||
| New Forest Thunder | South West & Wales Baseball League | Gracelands Field, Gang Warily | |||
| New Forest Knights | South West & Wales Baseball League | Gracelands Field, Gang Warily | |||
| New Forest Thunder | South West & Wales Baseball League | Gracelands Field, Gang Warily |
















